| Authors: | Luu, Van Thiem Le, Tuan Tu Pham, Duc Thang |
| Keywords: | PC template;CoNiP nanowires;magnetic properties and electrodeposition |
| Issue Date: | 2014 |
| Publisher: | H. : ĐHQGHN |
| Series/Report no.: | Vol. 30;No. 2 (2014) |
| Abstract: | CoNiP nanowire arrays were fabricated by electrodeposition method into polycarbonate (PC) templates at different pH values. It is obvious that the crystal structure of the CoNiP nanowires depends on the pH values of electrolyte. The XRD results show that crystal structure of the CoNiP nanowires is hcp structure and the intensity of the hcp (002) increased enhances as solution pH=3.5. Magnetic measurements indicate that CoNiP nanowires show a transition from soft to hard magnetic properties with pH values from 2.0 to 3.5 and the maximum coercivity is 1630 Oe. |
| Description: | p. 54-58 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/56069 |
| ISSN: | 2588-1124 |
| Appears in Collections: | Mathematics and Physics |
Authors: Hoàng Nguyên Keywords: Phật giáo;Chữ ngã Issue Date: 2014 Publisher: Viện Nghiên cứu Phật học Việt Nam Description: Tạp chí nghiên cứu phật học số 4/2014 ; 2 tr. ; TNS08807 URI: http://repository.vnu.edu.vn/handle/VNU_123/55323 Appears in Collections: Nghiên cứu Phật học và Phật hoàng Trần Nhân Tông (LIC)
Nhận xét
Đăng nhận xét